<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BreakWater Syndicate</title>
	<atom:link href="http://www.breakwatersyndicate.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.breakwatersyndicate.com</link>
	<description>A Unique Web Development Agency</description>
	<lastBuildDate>Tue, 24 Apr 2012 05:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Magento Ecommerce Website</title>
		<link>https://www.breakwatersyndicate.com/2012/04/magento-ecommerce-website/</link>
		<comments>https://www.breakwatersyndicate.com/2012/04/magento-ecommerce-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:20:21 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.breakwatersyndicate.com/?p=524</guid>
		<description><![CDATA[A South Bay florist envisioned a clean, modern, and streamlined Ecommerce website to display and promote their gorgeous prom flower arrangements. They didn&#8217;t have corsages like these when we were in high school. The Magento based website includes a slick and clean user interface with a minimum of distractions and extraneous details. Rollover zoom allows shoppers to get a better&#8230;]]></description>
			<content:encoded><![CDATA[<p>A South Bay florist envisioned a clean, modern, and streamlined Ecommerce website to display and promote their gorgeous prom flower arrangements. They didn&#8217;t have corsages like these when we were in high school. The Magento based website includes a slick and clean user interface with a minimum of distractions and extraneous details. </p>
<p><img src="/wp-content/uploads/2012/04/PromFlow_magento.jpg" width="450"></p>
<p>Rollover zoom allows shoppers to get a better look at the arrangements, large Facebook and Pinterest buttons promote prolific sharing. Integrated Facebook Connect allows high school students to login with their FB accounts, while account and guest checkout options allow parents a Facebook-free shopping experience. Expanded and custom shipping options allow Promflow to enter selected schools and their corresponding prom events with dates as a shipping selection, arrangements are delivered based on the event to ensure fresh and beautiful bouquets. </p>
<p><img src="/wp-content/uploads/2012/04/promflow_magento_zoom_detail.jpg" width="450"></p>
<p>The free community version of the open source Magento framework allows for easy integrated taxes, shipping rates, scalability, marketing, search engine optimization, and catalog-management. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2012/04/magento-ecommerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Fuels Explosion of Startup Niche Social Media Networks</title>
		<link>https://www.breakwatersyndicate.com/2012/04/facebook-ipo-fuels-explosion-of-startup-niche-social-media-networks/</link>
		<comments>https://www.breakwatersyndicate.com/2012/04/facebook-ipo-fuels-explosion-of-startup-niche-social-media-networks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:53:34 +0000</pubDate>
		<dc:creator>Mistie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">https://www.breakwatersyndicate.com/?p=519</guid>
		<description><![CDATA[There are a lot of eyes on Menlo Park, Calif. this Spring. Social network giant Facebook will be offering a late Q2/early Q3 IPO that is reported to raise the valuation of the eight year old company to $100 billion dollars. Yes, that&#8217;s a &#8220;billion&#8221; with a &#8220;b&#8221;. In the six months leading up to the Facebook IPO, there has&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are a lot of eyes on Menlo Park, Calif. this Spring. Social network giant Facebook will be offering a late Q2/early Q3 IPO that is reported to raise the valuation of the eight year old company to $100 billion dollars. Yes, that&#8217;s a &#8220;billion&#8221; with a &#8220;b&#8221;. In the six months leading up to the Facebook IPO, there has been an explosion of smaller startups trying to get a piece of the social networking pie. &#8220;It has been interesting&#8221; says Blake Tullysmith, co-founder of BreakwaterSyndicate,LLC,anindependentwebdevelopmentfirminSantaRosaCalif. &#8220;We have provided development services to three niche social network projects in the last 3 months and we are starting to build a fourth that is actually on a delivery schedule to try to launch in the same news cycle as the Facebook IPO.&#8221;</p>
<p>These niche social networks focus on specific aspects of human interaction, especially people with similar interests, and giving specific, existing groups ownership of their own data or a percentage of the social network. &#8220;These are not clones of Facebook [and] our clients are all motivated entrepreneurs with clear, innovative ideas of what they want to create.&#8221; Tullysmith said &#8220;The people we work with recognize the gold rush into social networking and they have come to stake their claim.&#8221;</p>
<p>And a very large claim it may be. Last June, Google, the Mountain View, Calif. company whose name has become synonymous with on-line search, launched Google+, their own social network which has skyrocketed to a 100 million user community. But with large players in the social networking space, is there enough room left for small startups? Tullysmith notes &#8220;In 2003, Facebook was not even a startup, it was a few sharp college students with an idea and programming experience. Then it killed MySpace. My typical clients are well funded, well motivated entrepreneurs who know what they want to build and then come to us to build it. Social networks even at the niche level are very big business.&#8221;</p>
<p>Breakwater Syndicate, LLC is a boutique web development firm based in Santa Rosa California. The new world company is of a group of top level web developers and designers. Focused on a near zero carbon footprint, the company has no offices and no employees, and all workers are contractors who get to pick and choose the projects they&#8217;re passionate about and want to work on. This allows the company to be profitable while delivering the highest quality of work and staying competitive in a global economy.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2012/04/facebook-ipo-fuels-explosion-of-startup-niche-social-media-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3</title>
		<link>https://www.breakwatersyndicate.com/2011/12/wordpress-3-3/</link>
		<comments>https://www.breakwatersyndicate.com/2011/12/wordpress-3-3/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:22:05 +0000</pubDate>
		<dc:creator>Mistie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.breakwatersyndicate.com/?p=449</guid>
		<description><![CDATA[We use WordPress on our own site in addition to client sites because it&#8217;s free, open source, a powerful Content Management System, and built on PHP. We&#8217;re able to bend WordPress as needed for our clients, developing custom plugins, widgets, and themes, and it&#8217;s easy for users to keep their sites updated. The latest major iteration of WordPress adds drag-and-drop&#8230;]]></description>
			<content:encoded><![CDATA[<p>We use WordPress on our own site in addition to client sites because it&#8217;s free, open source, a powerful Content Management System, and built on PHP. We&#8217;re able to bend WordPress as needed for our clients, developing custom plugins, widgets, and themes, and it&#8217;s easy for users to keep their sites updated. </p>
<p>The latest major iteration of WordPress adds drag-and-drop uploader, hover menus for the navigation, new toolbar, improved co-editing support, and a Tumblr importer for users. We&#8217;ll be seeing the improvements on the developer side with the new editor API, new jQuery version, better ways to hook into the help screens, and more performant post-slug-only permalinks. We&#8217;re  particularly excited about iPad support, as previous versions were clunky and hard to use on the iPad, even to update blog posts. </p>
<p>We expect to use 3.3 for new WordPress projects in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/12/wordpress-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeIgniter Website Maintenance</title>
		<link>https://www.breakwatersyndicate.com/2011/12/codeigniter-website-maintenance/</link>
		<comments>https://www.breakwatersyndicate.com/2011/12/codeigniter-website-maintenance/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:47:06 +0000</pubDate>
		<dc:creator>Mistie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.breakwatersyndicate.com/?p=456</guid>
		<description><![CDATA[We were contracted to troubleshoot and maintain some ongoing issues for a CodeIgniter ecommerce community website, particularly a shopping cart problem. When it&#8217;s a retail site, shopping cart bugs would be a problem. When it&#8217;s a Top 10 NYC Startups to Watch as identified by Time, Today Show featured, ecommerce community listing site that&#8217;s been featured in InStyle magazine, it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>We were contracted to troubleshoot and maintain some ongoing issues for a CodeIgniter ecommerce community website, particularly a shopping cart problem. </p>
<p>When it&#8217;s a retail site, shopping cart bugs would be a problem. When it&#8217;s a Top 10 NYC Startups to Watch as identified by Time, Today Show featured, ecommerce community listing site that&#8217;s been featured in InStyle magazine, it&#8217;s a really big problem.</p>
<p>For some users going through the multi step shopping cart process, they bounced back to step one from step three and couldn&#8217;t get to the fee and per item checkout through paypal to complete their purchase of discounted designer clothes and accessories. They&#8217;d had contractors work on the same problem in the past, but they weren&#8217;t able to solve the issue. Within a few days worth of work troubleshooting and making code changes, purchases were completing without a snag. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/12/codeigniter-website-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail WordPress Multisite</title>
		<link>https://www.breakwatersyndicate.com/2011/11/retail-wordpress-multisite/</link>
		<comments>https://www.breakwatersyndicate.com/2011/11/retail-wordpress-multisite/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:42:50 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.breakwatersyndicate.com/?p=452</guid>
		<description><![CDATA[An established online retailer of luxury bathroom hardware envisioned a system of four WordPress websites that they could post updates to that would repost across the others by category. Posts are written with search engine optimization in mind, and the multiple sites expand their reach. They&#8217;ve seen an increase in page views, increased time on their main site, and a&#8230;]]></description>
			<content:encoded><![CDATA[<p>An established online retailer of luxury bathroom hardware envisioned a system of four WordPress websites that they could post updates to that would repost across the others by category. Posts are written with search engine optimization in mind, and the multiple sites expand their reach. They&#8217;ve seen an increase in page views, increased time on their main site, and a higher percentage of traffic coming from search engines. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/11/retail-wordpress-multisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Listing WordPress Website</title>
		<link>https://www.breakwatersyndicate.com/2011/10/property-listing-wordpress-website/</link>
		<comments>https://www.breakwatersyndicate.com/2011/10/property-listing-wordpress-website/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:11:08 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://newer2011.breakwatersyndicate.com/?p=374</guid>
		<description><![CDATA[WordPress was implemented in the website for a property management company that offers rentals and properties for sale. The site required some custom plugins and modifications to allow scalable structure, user search, and easy management of multiple listings as they became available and unavailable.]]></description>
			<content:encoded><![CDATA[<p>WordPress was implemented in the website for a property management company that offers rentals and properties for sale. The site required some custom plugins and modifications to allow scalable structure, user search, and easy management of multiple listings as they became available and unavailable.</p>
<p><img src="http://newer2011.breakwatersyndicate.com/wp-content/uploads/2011/10/PacificProperties.jpg" alt="wordpress property listing real estate listing website" title="PacificProperties_wordpress_website_real_estate_property_listing" width="500" class="alignleft size-full wp-image-376" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/10/property-listing-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus for Business in Development</title>
		<link>https://www.breakwatersyndicate.com/2011/10/google-plus-for-business-developing/</link>
		<comments>https://www.breakwatersyndicate.com/2011/10/google-plus-for-business-developing/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:31:13 +0000</pubDate>
		<dc:creator>Mistie</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://newer2011.breakwatersyndicate.com/?p=366</guid>
		<description><![CDATA[Update: Google + for businesses and entities launched shorty after this post was written. BreakWater Syndicate on G+ Google Plus for business to launch later in 2011? Google is indicating the the forthcoming Google Plus pages for business will be able to integrate Google Analytics and Google Adwords. They&#8217;ve accepted some beta testers for entities, but have apparently closed submissions.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Update: Google + for businesses and entities launched shorty after this post was written. <a href="https://plus.google.com/116318920321140866516/posts">BreakWater Syndicate on G+</a></p>
<p>Google Plus for business to launch later in 2011? Google is indicating the the forthcoming Google Plus pages for business will be able to integrate Google Analytics and Google Adwords. They&#8217;ve accepted some <a href="https://docs.google.com/spreadsheet/viewform?hl=en_US&#038;formkey=dFkzbnZoVXVDMkJ1dmlXbjh0Q09MS1E6MQ&#038;ndplr=1#gid=0">beta testers</a> for entities, but have apparently closed submissions. At the Web 2.0 Summit Google SVP of Social Vic Gundotra revealed that Google will eventually support other forms of identity, it is assumed that means pseudonyms and entities. </p>
<p>We&#8217;ve been adding +1 buttons to our client sites since they emerged a few months ago. There is mention of the +1 button being of value as far as Google SEO is concerned. &#8220;Naturally, everyone speculated that the more +1 clicks that a site received, the higher that Google would esteem it for that particular search term. Google denied this at +1’s implementation but did not dismiss the possibility of +1 affecting search rankings in the future – which means it will be a reality soon enough,&#8221; submitted Naveen Hariprasad of Forbes.com. </p>
<p>When clients ask us about Google +, we suggest that they start with personal pages to get used to the interface, and we&#8217;ll keep them updated when business profiles are ready to launch. The rumored Google Plus for business comes with a host of business specific features like a business-specific Hangout feature and ways to engage customers that should be worth waiting for. </p>
<p>Social Media Dialogue.com: <a href="http://www.socialmedialogue.com/google-plus-for-business-pages-to-launch-later-this-year/654/">Google Plus for Business Pages to launch later this year</a></p>
<p>Forbes.com: <a href="http://www.forbes.com/sites/insidearm/2011/07/14/5-things-small-businesses-must-know-about-google-plus/">Things Small Businesses Should Know About Google Plus</a></p>
<p>Mashable: <a href="http://mashable.com/2011/10/19/google-to-support-pseudonyms/">Google+ To Support Pseudonyms</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/10/google-plus-for-business-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeIgniter Directory Website</title>
		<link>https://www.breakwatersyndicate.com/2011/06/codeigniter-directory-website/</link>
		<comments>https://www.breakwatersyndicate.com/2011/06/codeigniter-directory-website/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:21:04 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://newer2011.breakwatersyndicate.com/?p=327</guid>
		<description><![CDATA[All back end development for Nisep.com was done in HTML, CSS, PHP, and CodeIgniter to create a listing directory for nuclear industry suppliers. Users are able to sign up to list their company and offerings, edit listings, forget passwords, and reset passwords.]]></description>
			<content:encoded><![CDATA[<p>All back end development for Nisep.com was done in HTML, CSS, PHP, and CodeIgniter to create a listing directory for nuclear industry suppliers. Users are able to sign up to list their company and offerings, edit listings, forget passwords, and reset passwords. </p>
<p><img src="http://newer2011.breakwatersyndicate.com/wp-content/uploads/2011/06/Nuclear-Industry-Supplier-Directory.jpg" alt="" title="Nuclear-Industry-Supplier-Directory" width="450" class="alignleft size-full wp-image-331" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/06/codeigniter-directory-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom WordPress Medical Website</title>
		<link>https://www.breakwatersyndicate.com/2011/04/custom_wordpress_zerona/</link>
		<comments>https://www.breakwatersyndicate.com/2011/04/custom_wordpress_zerona/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:47:04 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://newer2011.breakwatersyndicate.com/?p=305</guid>
		<description><![CDATA[DowntownZeronaLaser.com was custom designed and built on top of WordPress. Each page is individually programmed for a cohesive look, with focus on the images and message targeted at their upscale clientele. Both the In the Media and the See the Results pages are easily updated by posting new content and tagged to assign them to either page.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">DowntownZeronaLaser.com was custom designed and built on top of WordPress. Each page is individually programmed for a cohesive look, with focus on the images and message targeted at their upscale clientele. Both the In the Media and the See the Results pages are easily updated by posting new content and tagged to assign them to either page.</p>
<p><img src="http://newer2011.breakwatersyndicate.com/wp-content/uploads/2011/10/Downtown-Zerona-Laser.jpg" alt="" title="Downtown-Zerona-Laser" width="500" class="alignleft size-full wp-image-313" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/04/custom_wordpress_zerona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Decentralized Authentication</title>
		<link>https://www.breakwatersyndicate.com/2011/03/notes-on-decentralized-authentication/</link>
		<comments>https://www.breakwatersyndicate.com/2011/03/notes-on-decentralized-authentication/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:15:09 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://newer2011.breakwatersyndicate.com/?p=378</guid>
		<description><![CDATA[Erik Lanigan on Tech Talk Back this past week the subject of centralized authentication came up. In the past couple of weeks Robert Scoble retweeted an interesting idea in this space. That being to use the topography of the Internet itself to handle authentication. The topography/topology idea got me thinking. One possible way to do this would be for there&#8230;]]></description>
			<content:encoded><![CDATA[<p>Erik Lanigan on Tech Talk Back this past week the subject of centralized authentication came up. In the past couple of weeks Robert Scoble retweeted an interesting idea in this space. That being to use the topography of the Internet itself to handle authentication.</p>
<p>The topography/topology idea got me thinking. One possible way to do this would be for there to be a peice of software that operates on client machines, Windows, Linux, and Mac. This would be running on HTTPS port 443 for example and would handle and process authentication requests. Authentication requests. So web sites would simply include a POST form that would be posted back to the client machine, the client machine would handle authentication information and would then post back information post authentication to the server side.</p>
<p>When you go to login you would click a “login” button and be taken to your local HTTPS server via post, you would then fill in the login information on your own local machine (this could be verified by displaying an image to you that you captured when you installed the system, if you don’t see this image you have been fished and you are on someone else’s server), when you have successfully logged in then you see a page that has a button to “click here to return to requesting site” that will accomplish a post request back to the site and will send whatever information you have configured for it to receive (which can be as little as “Authenticated”). Given that this post request is originated from your machine more checks can occur including ensuring that the receiving site is encrypted using HTTPS, if it is not then you would receive a warning. This would make it so that you are always informed what of your personal identity information is being sent to the server. Since you must login in order to authenticate multiple identities can be stored on the machine.</p>
<p>When you go to sign up for an account on a website, you would trade API keys with the server one time with the server displaying an API key (perhaps the md5 hash of the date in GMT, the current page URI, the server domain name and the requested site username) and a return entry point URL, you would copy paste that key and entry point URL into the client, the client would then generate a new key (perhaps the md5hash of the server hash, the server domain and the client account database id) which you would paste into the server box, completing the connection.</p>
<p>The client would store all the personal data the server can ever access about you, email, name, etc. The server would make queries and you can control which servers can access which data fields.</p>
<p>I would love comments on this idea and to start a discussion around it. If you are interested I am thinking about starting this project under the MIT license using a cut down nginx or other small web server and PHP and sqlite3. Perhaps standardization on a different port 1443 would work. The installer package would use ssl to generate the HTTPS certificates and possibly even add those to the various browsers trusted certificates thus eliminating HTTPS errors. Assuming the use of off the shelf technologies the system woudl be cross platform as soon as it was packaged in an NSIS or MSI installer for Windows, a dmg Package for Mac OSX and a tar ball for linux (ubuntu packages would be a nice touch). Deployment may even be possible via browser extensions. Using sqlite3 makes it easy to copy the identity information from machine to machine if you have several machines.</p>
<p>In any case advantages of this methodology would be, transparency, portability, personal data management, compatibility (no flash or java required, heck this woudl work in lynx or curl as it is just HTTP POST)</p>
<p>This is likely not a complete long term solution, however it is a begining, and from there it may be possible to develop a more complete solution over time.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.breakwatersyndicate.com/2011/03/notes-on-decentralized-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.breakwatersyndicate.com @ 2013-06-19 19:19:58 -->